Copper Cathod

APPENDIX A) – SPECIFICATIONS AND PROPERTIES Copper Cathode
Elements | Value | Elements | Value |
Copper (min %age) | 99.97% – 99.99% | Silica (si/ppm) | 0.3 |
Iron (fe/ppm) | 2 | Cobalt (co/ppm) | 0.2 |
Sulphur (s/ppm) | 4 | Arsenic (as/ppm) | 0.1 |
Oxygen (o2/ppm) | nil | Bismuth (bi/ppm) | 0.1 |
Argent (ag/ppm) | 10 | Manganese (mn/ppm) | 0.1 |
Lead (pb/ppm) | 0.2 | Teleurium (te/ppm) | 0.05 |
Nickel (ni/ppm) | 0.2 | Aluminium (al/ppm) | 0.05 |
Selenium (se/ppm) | 0.3 | Magnesium (mg/ppm) | 0.4 |
Antimony (sb/ppm) | 0.1 | TELLURIUM | 0.05 |
DIMENSION: 914mm x 914 x 12mm (appr.)
1. Weight of each sheet: 125kgs (+/ – 1% )
2.Net weight of each pallet: 2mts (+/ – 1% )
3.Min. weight in each container: 20mts approx.
4.Gross weight of each container: 22.20mts approx.5.Copper (Cu) min% 99.99%-99.99% min